S. # | Drain | Length (KM’s) | Size | Capacity |
1 | Main Drain | 8.98 | 8’x11′ | 220 Cusec |
2 | Qila Mian Singh Drain | 9.22 | 12’x8′ | 240 Cusec |
3 | Jinnah Road Drain | 11.00 | 4’x5′ | 50 Cusec |
4 | Nowshera Road Drain | 2.23 | 5’x8′ | 100 Cusec |
5 | Kashmir Colony Drain | 8.50 | 5’x4′ | 50 Cusec |
6 | Pipliwala Drain | 7.99 | 5’x5′ | 60 Cusec |
7 | Alipur Drain | 7.60 | 6’x8′ | 120 Cusec |
8 | Peoples Colony Drain | 2.05 | 6’x7′ | 105 Cusec |
Total Length | 57.57 |
Major Drainsxadmin2024-03-05T09:13:09+00:00